| Jurisdiction | Invasive implantation | Invasive explantation | Non-invasive fitting | Pediatric surcharge | Payment status |
|---|---|---|---|---|---|
| Beijing | RMB 7,980 | RMB 3,500 | RMB 990 first session, RMB 330 thereafter | 30% | All three Class A, four hospitals only |
| Zhejiang | RMB 6,580 | RMB 3,150 | RMB 960 | 30% | Fitting fee Class B, 10% co-payment, prosthetic fitting only |
| Hubei | RMB 6,552 | RMB 3,139 | RMB 966 | 20% | Priced, no coverage |
| Jiangsu | RMB 6,600 | RMB 3,200 | RMB 966 | 30% | No final schedule; figures appear only in a July 2025 draft |
| Guangdong | RMB 6,600 ceiling | RMB 3,200 ceiling | RMB 966 ceiling | Set by each city, no provincial standard | Priced, no coverage |
| Sichuan | RMB 6,583 / 6,035 / 5,486 / 4,937 / 4,389 by hospital grade | RMB 3,173 / 2,908 / 2,644 / 2,380 / 2,115 | RMB 965 / 884 / 804 / 724 / 643 | 20% | All three Class C, self-pay |
| Shanghai | Set by each hospital | Set by each hospital | Set by each hospital | No price, no surcharge | Explicitly excluded |
| Jiangxi | RMB 6,500 | RMB 3,100 | RMB 960 | RMB 1,950 implantation, RMB 930 explantation, equal to 30% | Self-pay |
| Hainan | RMB 6,500 / 6,175 / 5,850 by hospital grade | RMB 3,100 / 2,945 / 2,790 | RMB 960 / 912 / 864 | RMB 1,950 / 1,852 / 1,755 implantation (30%), RMB 465 / 441 / 418 explantation (15%) | Class C, self-pay |
| Qinghai | RMB 6,500 / 5,525 / 4,696 by hospital grade | RMB 3,100 / 2,635 / 2,239 | RMB 960 / 816 / 693 | Fixed amounts, RMB 1,950 / 1,657 / 1,408 implantation, RMB 930 / 790 / 671 explantation | Class C, self-pay |
| Xinjiang | RMB 6,000 / 5,400 / 4,860 by hospital grade | RMB 3,000 / 2,700 / 2,430 | RMB 900 / 810 / 729 | 30% throughout, RMB 1,800 / 1,620 / 1,458 implantation, RMB 900 / 810 / 729 explantation | Class C, self-pay |
BCI Pricing in Eleven Chinese Jurisdictions: Implantation RMB 4,389-7,980, Insurance Coverage in Two
Summary
Eleven Chinese provincial-level jurisdictions had published prices for brain-computer interface medical services. The invasive implantation fee runs from RMB 4,389 at the lowest hospital tier in Sichuan to RMB 7,980 in Beijing (approx. $650 to $1,180 at RMB 6.74 to the dollar, the mid-August 2026 rate), and the non-invasive fitting fee from RMB 643 to 990. Sichuan, Hainan, Qinghai and Xinjiang tier prices by hospital grade, Shanghai leaves the amount to each hospital, and Jiangsu's three figures appear only in a July 2025 draft. Beijing lists all three fees as Class A at four named hospitals; Zhejiang covers the fitting fee as Class B, limited to prosthetic fitting. Sichuan, Jiangxi, Hainan, Qinghai and Xinjiang assign Class C, Shanghai excludes the fees, and Hubei and Guangdong have prices without a coverage decision.
Why it matters
Pricing, itemized billing and reimbursement from the insurance fund are three separate steps; pricing establishes only that a hospital may bill.
Compiled by BCIwiki from public sources
Sources · 16
国家医疗保障局 2026-04-16
国家医疗保障局 2025-03-12
国家医疗保障局 2025-04-27
北京市医疗保障局 2025-11-12
上海市医疗保障局 2025-09-05
浙江省医疗保障局 2025-08-01
江西省医疗保障局 2025-11-01
海南省医疗保障局 2025-12-16
青海省医疗保障局 2025-12-26
青海省医疗保障局 2025-08-25
湖北省医疗保障局 2025-03-31
湖北省医疗保障局 2025-03-20
湖北省医疗保障局 2025-03-31
人民网广东频道 2025-09-19
四川在线 2026-01-08
财联社 2026-01-10